Horsepower | 6.5HP | ||
Flow Rate | 8L/MIN | ||
Rated Pressure | 3000PSI | ||
Displacement | 196CC | ||
Pump Type | AXIAL PUMP | ||
Engine Type | HH168F/6.5HP | ||
Ambient | O=C-60C | ||
Fuel | UNLEADED GASOLINE | ||
Dimension | 495X460X515MM |
Horsepower | 6.5HP | ||
Flow Rate | 8L/MIN | ||
Rated Pressure | 3000PSI | ||
Displacement | 196CC | ||
Pump Type | AXIAL PUMP | ||
Engine Type | HH168F/6.5HP | ||
Ambient | O=C-60C | ||
Fuel | UNLEADED GASOLINE | ||
Dimension | 495X460X515MM |
Reviews
There are no reviews yet.